Southaven, MS Real Estate Overview | John Green & Company

Southaven Real Estate Market Conditions

  • Median sales price

    $330,000
    0%
    change since last quarter
  • # Active listings

    13
    30-day change

Southaven Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Southaven, MS

Grades Students P/T Ratio ZIP
Center Hill Elementary School PK - 05 800 20 38654
Chickasaw Elementary School 02 - 03 500 20 38654
Desoto Central Elementary School 03 - 05 800 19 38672
Desoto Central Primary School PK - 02 900 20 38672
Greenbrook Elementary School KG - 02 500 18 38671
Hope Sullivan Elementary School KG - 02 478 18 38671
Horn Lake Elementary School KG - 02 500 20 38637
Horn Lake Intermediate School 03 - 05 1,042 21 38637
Lewisburg Elementary School 02 - 03 808 19 38654
Lewisburg Intermediate School 04 - 05 0 0 38654
Lewisburg Primary School PK - 02 800 19 38654
Olive Branch Elementary School KG - 01 600 18 38654
Olive Branch Intermediate School 04 - 05 500 22 38654
Overpark Elementary School KG - 05 700 18 38654
Pleasant Hill Elementary School KG - 05 1,100 18 38654
Shadow Oaks Elementary School KG - 02 450 18 38637
Southaven Elementary School KG - 05 750 17 38671
Southaven Intermediate School 03 - 05 1,000 18 38671
Walls Elementary School KG - 05 700 16 38680

Middle Schools near Southaven, MS

Grades Students P/T Ratio ZIP
Center Hill Middle 06 - 08 805 17 38654
Desoto Central Middle School 06 - 08 1,468 18 38672
Horn Lake Middle School 06 - 08 1,000 16 38637
Olive Branch Middle School 06 - 08 726 15 38654
Southaven Middle School 06 - 08 1,469 18 38671

High Schools near Southaven, MS

Grades Students P/T Ratio ZIP
Center Hill High School 09 - 12 1,068 18 38654
Desoto Central High School 09 - 12 1,905 19 38672
Horn Lake High School 09 - 12 1,396 17 38637
Lewisburg High School 09 - 12 1,159 18 38654
Olive Branch High School 09 - 12 1,140 18 38654
Southaven High School 09 - 12 2,172 22 38671

Ungraded Schools near Southaven, MS

Grades Students P/T Ratio ZIP
Desoto Co Career Center East 11 - 12 220 0 38654
Desoto Co Voc Complex 10 - 12 368 0 38637

Demographics near Southaven, MS

City County
Population 57,823 191,543
Population Density 1,402 402
Median Age 36.8 37.7
People per Household 2.7 2.8
Median Household Income 63,305 68,727
Average Income per Capita 28,106 30,507

About Southaven, MS

Southaven is located in Mississippi. Southaven, Mississippi has a population of 57,823. Southaven is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 35%.

The median household income in Southaven, Mississippi is $63,305. The median household income for the surrounding county is $68,727 compared to the national median of $66,222. The median age of people living in Southaven is 36.8 years.

Southaven Weather

The average high temperature in July is 92.1 degrees, with an average low temperature in January of 31.3 degrees. The annual precipitation is 55.58.

Southaven Map

Southaven real estate offices

Sort by:

John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff


Real estate near Southaven