Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A B Hill Elementary School | PK - 05 | 300 | 13 | 38106 |
Alton Elementary School | PK - 05 | 270 | 15 | 38106 |
Belle Forest Community School | PK - 05 | 1,100 | 22 | 38115 |
Berclair Elementary School | PK - 05 | 678 | 16 | 38122 |
Bethel Grove Elementary School | PK - 05 | 275 | 14 | 38114 |
Brownsville Rd Elementary School | PK - 05 | 550 | 14 | 38135 |
Bruce Elementary School | PK - 05 | 500 | 15 | 38104 |
Campus Kids Corner | PK - PK | 75 | 8 | 38134 |
Campus School | KG - 05 | 400 | 12 | 38152 |
Cherokee Elementary School | PK - 05 | 400 | 14 | 38114 |
Compass - Binghampton School | KG - 08 | 210 | 0 | 38112 |
Compass - Frayser School | KG - 08 | 210 | 0 | 38127 |
Compass - Hickory Hill School | KG - 08 | 300 | 0 | 38115 |
Compass - Orange Mound School | KG - 08 | 200 | 20 | 38114 |
Compass-berclair School | KG - 08 | 229 | 0 | 38122 |
Corning Achievement Elementary | PK - 05 | 150 | 30 | 38127 |
Cromwell Elementary School | PK - 05 | 400 | 15 | 38118 |
Crump Elementary School | PK - 05 | 550 | 16 | 38141 |
Cummings K-8 School | PK - 08 | 300 | 17 | 38106 |
Delano Elementary School | PK - 05 | 230 | 15 | 38127 |
Double Tree Elementary School | PK - 05 | 409 | 18 | 38109 |
Douglass Elementary School | PK - 08 | 350 | 13 | 38108 |
Downtown Elementary School | PK - 05 | 650 | 16 | 38103 |
Dunbar Elementary School | KG - 05 | 230 | 14 | 38114 |
Egypt Elementary School | PK - 05 | 587 | 13 | 38128 |
Evans Elementary School | PK - 05 | 380 | 17 | 38118 |
Ford Road Elementary School | PK - 05 | 500 | 17 | 38109 |
Fox Meadows Elementary School | PK - 05 | 566 | 17 | 38115 |
Frayser Achievement Elementary | PK - 05 | 315 | 16 | 38127 |
Gardenview Elementary School | PK - 05 | 350 | 17 | 38116 |
Geeter School | KG - 08 | 634 | 16 | 38109 |
Georgian Hills Achievement Elementary School | PK - 05 | 276 | 11 | 38127 |
Germanshire Elementary School | PK - 05 | 727 | 15 | 38125 |
Getwell Elementary School | PK - 05 | 470 | 15 | 38118 |
Grahamwood Elementary School | PK - 05 | 1,000 | 15 | 38122 |
Hamilton K-8 School | KG - 08 | 577 | 14 | 38106 |
Hawkins Mill Elementary School | PK - 05 | 300 | 15 | 38127 |
Hickory Ridge Elementary School | PK - 05 | 650 | 16 | 38115 |
Highland Oaks Elementary School | PK - 05 | 900 | 14 | 38125 |
Holmes Road Elementary School | PK - 05 | 750 | 16 | 38116 |
Horn Lake Road Learning Center | PK - PK | 0 | 0 | 38109 |
Idlewild Elementary School | KG - 05 | 470 | 15 | 38104 |
Jackson Elementary School | PK - 05 | 350 | 14 | 38108 |
Jessie Mahan Day Care Center | PK - PK | 86 | 0 | 38104 |
John P. Freeman Optional School | KG - 08 | 657 | 14 | 38109 |
Journey Coleman Elementary School | KG - 08 | 600 | 0 | 38128 |
Journey Hanley School | PK - 08 | 549 | 20 | 38114 |
Kate Bond Elementary School | PK - 05 | 800 | 15 | 38133 |
Keystone Elementary School | PK - 05 | 500 | 13 | 38128 |
Kingsbury Elementary School | PK - 05 | 488 | 13 | 38108 |
Kipp Memphis Collegiate Elementary | KG - 04 | 347 | 0 | 38107 |
Larose Elementary School | PK - 05 | 200 | 13 | 38126 |
Levi Elementary School | PK - 05 | 489 | 15 | 38109 |
Libertas School | PK - 05 | 496 | 0 | 38127 |
Lowrance Elementary School | PK - 08 | 920 | 15 | 38125 |
Lucie E. Campbell Elementary School | PK - 05 | 550 | 16 | 38127 |
Memphis Elementary School Of Excellence | KG - 05 | 670 | 0 | 38141 |
Memphis Grizzlies Prepartory Charter School | 05 - 08 | 316 | 0 | 38103 |
Memphis Scholars - Caldwell Guthrie Elementary School | KG - 05 | 308 | 0 | 38107 |
Memphis Scholars - Florida Kansas Elementary | PK - 05 | 224 | 15 | 38106 |
Newberry Elementary School | PK - 05 | 400 | 17 | 38115 |
Northaven Elementary School | KG - 05 | 280 | 10 | 38127 |
Oak Forest | PK - 05 | 500 | 15 | 38119 |
Oakhaven Elementary School | PK - 06 | 506 | 15 | 38118 |
Oakshire Elementary School | PK - 05 | 400 | 15 | 38116 |
Parkway Village Elementary | PK - 05 | 850 | 7 | 38118 |
Peabody Elementary School | PK - 05 | 350 | 12 | 38104 |
Perea Elementary School | KG - 02 | 400 | 0 | 38107 |
Raleigh- Bartlett Meadows School | PK - 05 | 450 | 18 | 38134 |
Richland Elementary School | PK - 05 | 860 | 14 | 38120 |
Ridgeway Early Learning Center | PK - PK | 180 | 18 | 38115 |
Ridgeway/balmoral Elementary School | KG - 05 | 350 | 14 | 38119 |
Riverview School | KG - 08 | 375 | 13 | 38109 |
Robert R. Church Elementary School | PK - 05 | 619 | 15 | 38116 |
Ross Elementary School | PK - 05 | 608 | 14 | 38141 |
Rozelle Elementary School | PK - 05 | 200 | 16 | 38114 |
Scenic Hills Elementary School | PK - 05 | 275 | 14 | 38128 |
Sea Isle Elementary School | PK - 05 | 500 | 15 | 38117 |
Shady Grove Elementary School | KG - 05 | 420 | 16 | 38120 |
Sharpe Elementary School | PK - 05 | 316 | 14 | 38111 |
Sheffield Elementary School | PK - 05 | 548 | 16 | 38118 |
Shelby Oaks Elementary School | PK - 05 | 860 | 16 | 38134 |
Sherwood Elementary School | PK - 05 | 478 | 14 | 38111 |
Snowden K-8 School | PK - 08 | 1,273 | 16 | 38112 |
South Park Elementary School | PK - 05 | 500 | 13 | 38111 |
Southwind Elementary School | PK - 05 | 605 | 14 | 38125 |
Springdale Elementary School | PK - 05 | 200 | 13 | 38108 |
Treadwell Elementary School | PK - 05 | 700 | 16 | 38122 |
Vollentine Elementary School | PK - 05 | 250 | 15 | 38107 |
Wells Station Elementary School | PK - 05 | 700 | 14 | 38108 |
Westside Elementary School | PK - 05 | 333 | 14 | 38127 |
White Station Elementary School | PK - 05 | 636 | 14 | 38117 |
Whitehaven Elementary School | PK - 06 | 422 | 17 | 38116 |
Whitney Achievement Elementary School | PK - 05 | 272 | 0 | 38127 |
William Herbert Brewster Elementary School | PK - 05 | 550 | 13 | 38112 |
Willow Oaks Elementary School | PK - 05 | 630 | 15 | 38117 |
Winchester Elementary School | PK - 05 | 625 | 17 | 38116 |
Winridge Elementary School | PK - 05 | 550 | 16 | 38115 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Maceo Walker Middle School | 06 - 08 | 851 | 19 | 38116 |
American Way Middle School | 06 - 08 | 750 | 16 | 38118 |
Believe Memphis Academy Charter School | 04 - 08 | 319 | 0 | 38106 |
Bellevue Junior High School | 06 - 08 | 560 | 17 | 38104 |
Chickasaw Junior High School | 06 - 08 | 450 | 18 | 38109 |
City University Girls Preparatory Academy | 06 - 08 | 140 | 35 | 38116 |
Colonial Middle School | 06 - 08 | 1,132 | 17 | 38117 |
Craigmont Middle School | 06 - 08 | 556 | 15 | 38128 |
Freedom Preparatory Academy | 06 - 08 | 834 | 24 | 38109 |
Freedom Preparatory Academy - Field Roads Campus | 06 - 08 | 466 | 8 | 38109 |
Georgian Hills Junior High School | 06 - 08 | 250 | 16 | 38127 |
Gordon Science Art Academy | 06 - 08 | 270 | 20 | 38107 |
Grandview Heights Middle School | 06 - 08 | 500 | 15 | 38127 |
Havenview Middle School | 06 - 08 | 674 | 18 | 38116 |
Hickory Ridge Middle School | 06 - 08 | 850 | 17 | 38115 |
Highland Oaks Middle School | 06 - 08 | 678 | 16 | 38125 |
Kate Bond Middle School | 06 - 08 | 1,100 | 21 | 38133 |
Kingsbury Middle School | 06 - 08 | 567 | 16 | 38122 |
Kipp Memphis Collegiate Middle | 06 - 08 | 400 | 18 | 38107 |
Kipp Memphis Middle Academy | 06 - 08 | 250 | 0 | 38108 |
Kirby Middle School | 06 - 08 | 400 | 17 | 38115 |
Lester Preparatory | 06 - 06 | 250 | 9 | 38112 |
Maxine Smith Steam Academy | 06 - 08 | 340 | 12 | 38104 |
Memphis Academy Of Health Sciences | 06 - 08 | 265 | 9 | 38108 |
Memphis Business Academy Hickory Hill Middle School | 06 - 07 | 62 | 0 | 38125 |
Memphis Business Academy Middle School | 06 - 08 | 480 | 17 | 38127 |
Memphis Scholars - Raleigh Egypt Middle School | 06 - 08 | 78 | 14 | 38106 |
Oakhaven Middle School | 06 - 08 | 250 | 17 | 38118 |
Power Center Academy | 06 - 08 | 465 | 11 | 38115 |
Raleigh Egypt Middle School | 06 - 08 | 467 | 16 | 38128 |
Ridgeway Middle School | 06 - 08 | 725 | 18 | 38119 |
Sherwood Middle School | 06 - 08 | 850 | 15 | 38111 |
Treadwell Middle School | 06 - 08 | 700 | 12 | 38122 |
University Middle | 06 - 07 | 75 | 0 | 38111 |
Veritas College Preparatory | 06 - 08 | 140 | 25 | 38106 |
Westside Achievement Middle School | 06 - 08 | 300 | 17 | 38127 |
White Station Middle School | 06 - 08 | 1,182 | 17 | 38120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B T Washington High School | 06 - 12 | 478 | 10 | 38126 |
Bluff City High School | 09 - 12 | 502 | 0 | 38115 |
Central High School | 09 - 12 | 1,400 | 20 | 38104 |
City University School Of Independence | 09 - 12 | 15 | 15 | 38116 |
City University School Of Liberal Arts | 09 - 12 | 265 | 17 | 38116 |
Compass - Midtown School | 07 - 12 | 332 | 0 | 38104 |
Craigmont High School | 09 - 12 | 771 | 18 | 38128 |
Crosstown High School | 09 - 12 | 500 | 0 | 38104 |
Douglass High School | 09 - 12 | 672 | 17 | 38108 |
East High School | 09 - 12 | 573 | 17 | 38111 |
Excel Center - Memphis | 09 - 12 | 357 | 27 | 38118 |
Fairley High School | 09 - 12 | 400 | 17 | 38109 |
Hamilton High School | 09 - 12 | 660 | 13 | 38106 |
Hillcrest High School | 09 - 12 | 446 | 15 | 38116 |
Hollis F. Price Middle College High School | 09 - 12 | 125 | 16 | 38126 |
Kingsbury High School | 09 - 12 | 1,332 | 16 | 38122 |
Kipp Memphis Collegiate High School | 09 - 12 | 456 | 23 | 38108 |
Kirby High School | 09 - 12 | 875 | 18 | 38115 |
Manassas High School | 09 - 12 | 544 | 13 | 38107 |
Martin Luther King College Preparatory High School | 09 - 12 | 602 | 0 | 38127 |
Medical District High School | 09 - 12 | 0 | 0 | 38103 |
Melrose High School | 09 - 12 | 731 | 17 | 38114 |
Memphis Academy Of Health Sciences High School | 09 - 12 | 409 | 34 | 38108 |
Memphis Academy Of Science Engineering | 06 - 12 | 596 | 12 | 38104 |
Memphis Business Academy High School | 09 - 12 | 512 | 35 | 38127 |
Memphis School Of Excellence | 06 - 12 | 555 | 14 | 38141 |
Middle College High School | 09 - 12 | 322 | 11 | 38104 |
Mitchell High School | 09 - 12 | 813 | 16 | 38109 |
Northeast Preparatory Academy | 09 - 12 | 201 | 11 | 38122 |
Oakhaven High School | 09 - 12 | 406 | 17 | 38118 |
Overton High School | 09 - 12 | 1,378 | 18 | 38117 |
Pathways In Education - Whitehaven | 09 - 12 | 213 | 14 | 38116 |
Power Center High School Academy | 09 - 12 | 706 | 0 | 38115 |
Raleigh Egypt High School | 09 - 12 | 705 | 15 | 38128 |
Ridgeway High School | 09 - 12 | 853 | 17 | 38119 |
Sheffield High School | 09 - 12 | 823 | 15 | 38118 |
Soulsville Charter School | 06 - 12 | 661 | 13 | 38106 |
Southwind High School | 09 - 12 | 1,475 | 19 | 38125 |
The New Nortwest Preparatory Academy | 09 - 12 | 126 | 18 | 38104 |
Trezevant High School | 09 - 12 | 556 | 13 | 38127 |
Westwood Middle/ High School | 09 - 12 | 358 | 16 | 38109 |
White Station High School | 09 - 12 | 1,846 | 19 | 38117 |
Whitehaven High School | 09 - 12 | 1,649 | 20 | 38116 |
Wooddale High School | 09 - 12 | 649 | 17 | 38118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Airways Achievement Academy | KG - 08 | 300 | 14 | 38114 |
Arrow Academy Of Excellence | KG - 05 | 100 | 0 | 38111 |
Aurora Collegiate Academy | KG - 05 | 330 | 22 | 38122 |
Avon Lenox School | 12 - 12 | 100 | 6 | 38117 |
Beacon College Preparatory | KG - 05 | 75 | 0 | 38134 |
Circles Of Success Learning Academy | PK - 05 | 300 | 15 | 38106 |
Cornerstone Preparatory Denver Campus | PK - 05 | 550 | 14 | 38127 |
Cornerstone Preparatory Lester Campus | PK - 05 | 300 | 12 | 38112 |
Freedom Preparatory Academy - Westwood Elementart | PK - 05 | 630 | 0 | 38109 |
Freedom Preparatory Academy - Whitehaven Campus | KG - 08 | 288 | 0 | 38116 |
Granville T. Woods Academy Of Innovation Charter School | KG - 08 | 400 | 0 | 38128 |
Gw Carver College And Career Academy | 06 - 12 | 389 | 0 | 38126 |
Ida B Wells Academy | KG - 08 | 150 | 10 | 38126 |
Journey East Academy | KG - 05 | 390 | 16 | 38115 |
Kingsbury Vocational School | 09 - 12 | 400 | 0 | 38122 |
Leadership Preparatory Charter School | KG - 05 | 350 | 14 | 38111 |
Memphis Business Academy Hickory Hill Elementary School | PK - 08 | 150 | 0 | 38125 |
Memphis College Preparatory | KG - 05 | 300 | 25 | 38106 |
Memphis Delta Preparatory School | KG - 05 | 310 | 26 | 38106 |
Memphis Merit Academy | KG - 03 | 247 | 25 | 38118 |
Memphis Stem Academy | KG - 05 | 276 | 0 | 38127 |
Memphis Virtual School | 04 - 12 | 900 | 0 | 38118 |
Mempis Business Academy Elementary School | PK - 05 | 300 | 0 | 38122 |
Nexus Stem Academy | 06 - 08 | 260 | 0 | 38125 |
Power Center Academy - Nexus Southeast Elementary School | KG - KG | 253 | 0 | 38125 |
Power Center Academy Elementary | KG - 05 | 700 | 0 | 38115 |
Promise Academy | PK - 05 | 323 | 29 | 38108 |
Promise Academy - Spring Hill | PK - 05 | 400 | 13 | 38128 |
Sheffield Career And Technical Center | 09 - 12 | 121 | 20 | 38118 |
Shrine School | PK - 12 | 130 | 33 | 38118 |
Southern Ave Charter - Academy Excellence Creative Arts | KG - 05 | 350 | 19 | 38132 |
Southwest Career And Technical School | 09 - 12 | 300 | 18 | 38109 |
Star Academy | KG - 06 | 300 | 17 | 38128 |
Trezevant Career And Technical School | 09 - 12 | 266 | 0 | 38127 |
Vision Preparatory Charter School | PK - 05 | 396 | 21 | 38109 |
Win-city Of Memphis Youthbuild | 10 - 13 | 0 | 0 | 38105 |
City | County | |
---|---|---|
Population | 651,881 | 952,310 |
Population Density | 2,096 | 1,248 |
Median Age | 36.1 | 37.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 43,229 | 53,659 |
Average Income per Capita | 25,569 | 30,304 |
Memphis is located in Tennessee. Memphis, Tennessee has a population of 651,881. Memphis is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Memphis, Tennessee is $43,229. The median household income for the surrounding county is $53,659 compared to the national median of $66,222. The median age of people living in Memphis is 36.1 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 31.3 degrees. The annual precipitation is 54.65.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff